Team Members
CIRCL team is composed of competent people, dedicated to their mission of improving security for the benefit of Luxembourg and the companies located on the territory.
A file containing all the PGP keys listed on this page is also available.
Operational Core Team
Name | PGP Fingerprint | OTR Fingerprints |
---|---|---|
Steve Clement | 3F4D 8CF6 08F9 4F88 2815 2CB1 69A2 0F50 9BE4 AEE9 | 1D02A8CC 5464280D 70C30D9B B66EDB67 188ED144 |
Alexandre Dulaunoy | 3B12 DCC2 82FA 2931 2F5B 709A 09E2 CD49 44E6 CBCD | 8605C87A 9DC63D3E 15E5458C 420D96FD AF7E0176 5D9080CA F9E9D39F 8238CD06 6C51BA29 5DA413C6 |
Michael Hamm | 917D 0B62 1E88 BEC1 9081 792B F723 3773 DB0F 8DBD | 9B80A58A 0355960F A8E5832E 6FB3B4A5 9266653F |
Sascha Rommelfangen | 85F1 E6D6 7988 03C6 5446 3133 89F7 60A9 A572 F306 | D8EB4C54 C458D87C 3099641D 1C9FC93D A736CAA9 7AF4BC0F 72D8D0EE 9837408F 62DABFFE A7FDC1A9 |
Raphaël Vinot | 8647 F5A7 FFD3 50AE 38B6 E22F 32E4 E1C1 33B3 792F | EED913FA F58647A4 FF33E87F B9121B7D 6F2E6224 |
Gerard Wagener | 41EC EDCE 3394 E3CE 3A18 98E3 D0EB 697E D81F 0490 | 3A3D1E35 67111531 60690BA4 A40D5EB7 4F2A7BBF EEE7C2A4 675A74C6 20DB8558 6802628B 842328C1 |
Operational Support Team
Name | PGP Fingerprint |
---|---|
Manuel Silvoso | FC76 7FFD 41EB 7EED 2D7E 08F1 AFE8 4603 2AE2 6893 |
Pascal Steichen | D1DF 00E4 A9BD 1649 8A89 F62F 32C9 485E 0549 E7E1 |
Supplemental Dev Team
Name | PGP Fingerprint |
Andras Iklody | C0B2 39A5 D5D7 76A8 C2FE 322F BEA2 24F1 FEF1 13AC |
Business and Legal Support Team
Name | PGP Fingerprint | OTR Fingerprints |
---|---|---|
Melanie Delannoy | 2BDD DD0D 7DED 4D56 653C FD51 F040 9E3C 9619 1531 | |
Rita Bressanutti | 53FD AEB3 E4AA 286A 819C 9B24 052F FBC7 912A 19C9 | DF7AFBA5 5ECCCECD 498D8322 4375F1FE 80297C16 |
Matthieu Farcot | D920 2C05 1A90 32EE 1F7D C393 E7AA DF65 167A 7162 |